Symmetrix VMAX | Symmetrix VMAX SE | Symmetrix DMX-4 | Symmetrix DMX-4 950 | |
---|---|---|---|---|
Maximum Drives | 2400 | 360 | 2400 | 360 |
Architecture | Virtual Matrix Architecture | Virtual Matrix Architecture | Direct Matrix Architecture | Direct Matrix Architecture |
Maximum Integrated Directors | 16 | 2 | N/A | N/A |
Connection Types | FC, FICON, Gigabit Ethernet, iSCSI | FC, FICON, Gigabit Ethernet, iSCSI | FC, FICON, ESCON, Gigabit Ethernet, iSCSI | FC, Gigabit Ethernet, iSCSI |
Maximum Connectivity | Up to 128 ports depending on connection type | Up to 16 ports depending on connection type | Up to 64 ports depending on connection type | Up to 16 ports depending on connection type |
Maximum SRDF Ports | 32 (FC or GbE SRDF ports) | 4 (FC or GbE SRDF ports) | 8 (GbE SRDF ports) | 8 (GbE SRDF ports) |
Wednesday, June 6, 2012
DMX Platform Comparisons
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment